Christened Names
Christened Names Online Request Form
| CHRISTENED NAME | FLOCK ID |
|---|---|
| #1 | MCCRUMB 2101 |
| 81 | LIVELY RANCH 933 |
| 2 SWEET | NICHOLS 291 |
| 20/20 | VAN BAIR FARMS 2135 |
| 2020 WIZ | STAR DUST SHEEP FARM 19168 |
| 38 SPECIAL | SAYLORS TWIN OAKS S403 |
| 8-BALL | CROME DORSETS 9518 |
| A.K.A BUTTERCUP | RIVERWOOD FARMS 5808 |
| A.L. | LOVELL 05-15 |
| ABOUT TIME | TSF 7018 |
| ABRAHAM | RIVERWOOD FARMS 519 |
| ABSOLUTE | RIVERWOOD FARMS RF38 |
| ABSOLUTELY | TURTLE MEAD 1035 PA 77-0293 |
| ACCELERATOR | ILLINI G56 |
| ACCENT | RIVERWOOD FARMS 1298 |
| ACE | GREEN MOUNTAIN 9031 |
| ACHEIVER | MYERS AV 1840 |
| ACQUISTION | POYNTER SHEEP FARM 8110 |
| ADVANTAGE | MYERS AV1685 |
| AEROSTAR NEVER BEND | MARTINS 4-M RANCH 1604 |
| AFFIRM | RIVERWOOD FARMS 3059 |
| AFTERSHOCK | SPILDE 7736 |
| AGGIE | PUTAH CREEK DORSETS 607 |
| AGITATOR | CRULL DORSETS R-24 |
| AIR JORDAN DDF | DDF 10X |
| ALBINO GIRAFFE | MCDANIEL 21-3 |
| ALFREDO | SILVER SMITH 2309 A.I. |
| ALL IN | REYNOLDS STOCK FARM 2427 |
| ALL MIGHT | HILL SHOW LAMBS 2146 |
| ALL STACKED UP | STAR DUST SHEEP FARM 17001 |
| ALPINE | SUGARLOAF DORSETS 95-51F |
| AMAZON PRIME | CONLAN FAMILY 2407 A.I. |
| AMBASSADOR | MYERS 1720 |
| AMERICAN ANTHEM | POPE DORSETS 430 |
| AMERICAN CLASSIC | SIDS DORSETS 1231 |
| AMERICAN DREAM | HAVEN POINT DORSETS 1021 E.T. |
| AMERICAN HONEY | SHEPHERDS VIEW 1116 |
| AMERICAN LEGACY | POPE DORSETS 312 |
| AMERICAN PHAROAH | TSE SHEEP 2511 |
| AMERICAN PRIDE | REYNOLDS STOCK FARM 134 |
| AMERICAN SPIRIT | EWEPHORIC! 02-36F |
| AMERICAN SWEETHEART | POPE DORSETS 360 |
| AMOS | S. SAVAGE 943 |
| ANNIE OAKLEY | SAYLORS TWIN OAKS 1776 |
| ANOTHER ROUND | PILLER DORSETS 617 RR |
| ANTHEM | MARTIN 24003 |
| APACHE | BIRCHWOOD 4400 |
| APEX | PENN STATE 9511 |
| APOLLO | SAYLOR 2103 |
| AQUARIUS | REECE 620 |
| ARAPAHO | BIRCHWOOD D-5152 |
| ARIADNE | PETTERSSON 1806 E.T. |
| ARIES | MYERS DT 1111 |
| ARTIC MONKEY | SCOTCH LANE FARM 5319 |
| ASPIRATION | PRC LB71 |
| ASSERT | RIVERWOOD FARMS 4186 |
| ASTRO GLIDE | BRADFORD FARMS 745 E.T. |
| ATTITUDE ADJUSTMENT | REECE 9752 |
| AUTUMN | NICHOLS DORSETS 4 |
| AWESOME | MOREHEAD 1261 |
| AWKWARD TODD | JOHNSTON 9762 |
| B.U.B.A. | VAN BAIR FARM 965 |
| BABY BEAR | HAVEN POINT DORSETS 0020 |
| BABY JANE | PINE KNOB FARM 2141 |
| BACK 2 BASICS | RIVERWOOD FARMS 4890 |
| BACK 40 | CROUCH 2112 |
| BACKFLASH | HAVEN POINT DORSETS 0291 |
| BAD ATTITUDE | REECE 94-631 |
| BADGER BOY | SPILDE 4817 |
| BADGER I | OLSON S. 77-910 |
| BADGER II | OLSON S. 77-868 |
| BADITUDE | VAN BAIR 9953 A.I |
| BAILOUT | MCCRUMB 938 |
| BAM | OK STATE 59 |
| BAMA GIRL | SHEPHERDS VIEW 10102 |
| BAND CAMP | CAL ENFIELD & FAMILY 6058 |
| BANDIT | SPILDE 7533 |
| BANK ROLL | MYERS IMP1330 |
| BAR FLY | WRIGHT ROCKY ACRES 0503 |
| BASIS | BIRCHWOOD 3948 |
| BAYOU BABE | DOUBLE AJ AJ32 |
| BAZINGA | JENSEN G-051 |
| BEAR | FITCH 3126 |
| BECKHAM | WD DORSETS 1130 A.I. |
| BEER MONEY | HOOFSTOCK E010 A.I. |
| BEL AIR | LAUDEN ACRES 55 |
| BELAGIO | ANDERSON FARMS 0075 E.T. |
| BELL RINGER | BEL-MAR FARM 932 |
| BELLA | WRIGHT'S FARM AR2845 A.I. |
| BELLO | HAVEN POINT DORSETS 1028 E.T. |
| BENCHMARK | REYNOLDS STOCK FARM 1801 |
| BENTLEY | POWERLINE FARM 80107 |
| BEST BET | SAYLORS TWIN OAKS 622 |
| BETTERR HALF | CROME 2424 |
| BEZOS | SILVER SMITH 2202 |
| BIG ATTITUDE | DRISCOLL BROS. 8J |
| BIG BEAR | MOREHEAD 516 |
| BIG BOY | MVL RANCH 9622 |
| BIG CASINO | ANDERSON FARMS 9033 |
| BIG DADDY | BID DADDY PENFOLD FARMS 00 |
| BIG DEAL | VAN BAIR FARMS 2233 |
| BIG DUDE | POYNTER 85 |
| BIG FOOT (RAM) | STAR DUST SHEEP FARM 17071 |
| BIG FOOT (EWE) | TUNNELL FARMS 931 |
| BIG GAME | HEISDORFFER DORSETS 5017 |
| BIG GIRL | RIVERWOOD FARMS 5028 |
| BIG GUNS | STAR DUST SHEEP FARM 22011 |
| BIG IRON | STUNKEL 3058 |
| BIG KOUNTRY | SAYLORS TWIN OAKS 848 |
| BIG KUZ | BIG KUZ PENN STATE 9810 |
| BIG LEAGUE | KLAMPE 427 |
| BIG PAPI | SCOTCH LANE FARM 8521 |
| BIG PAPPI | GREEN RIVER FARMS 07-3 |
| BIG RAGU | TURLE MEAD 1708 |
| BIG SHOT | PRC PR-212 E.T. |
| BIG SLICK | PRC W8416 |
| BIG SMOOTH | TURTLE MEAD 1519 |
| BIG T | STONY POINT 24P |
| BIG TEN | POYNTER SHEEP FARM D-40 |
| BIG TIME | POYNTER SHEEP FARM Y-12 |
| BIG TRROUBLE | RIVERWOOD FARMS 4641 |
| BIG YETI | STAR DUST SHEEP FARM 19049 |
| BILLY BUCK | HEIDEMANN 1053 |
| BILLY J | RJ WILLWERTH & SONS C36 |
| BINGO | HEIDEMANN 3086 |
| BJ | INDIAN HILL DORSETS 1705 |
| BLACK GOLD | STONY POINT 65 |
| BLIND LUCK | COLEMAN CLUB LAMBS GN2276 A.I. |
| BLISS | HURLIMAN 5068 |
| BLIZZARD | PIPER 7135 |
| BLOOMIN ONION | DORSETS N DAYLILIES 816S |
| BLOSSOM | D.L. GRUMBINT & SONS 658 |
| BLUE BLOOD | SANFORD & SONS D542 |
| BLUE CHIP | HUMPHREY H11 |
| BLUE CHIPS | MCCARTHY 4012 |
| BLUE MOON | THISTLEDOWN 241 |
| BLUE RIBBON INSPIRATION | SUGARLOAF 00-7F |
| BLUE RIDGE | CARPENTER 82-51 |
| BLUEPRINT | EWEPHORIC COUNTRY DESIGNS 97-34 |
| BLUEPRRINT | EGAN 441 E.T. |
| BLU-RRAY | RIVERWOOD FARMS 5168 |
| BOARDWALK | SPILDE 6944 |
| BOILERMAKER | VERHAEGHE KRV 2555 RR |
| BOLD ATTITUDE | BEL-MAR FARM F274 |
| BOLD IMAGE | SUGARLOAF DORSETS 78 |
| BOLD RULER | SAYLORS TWIN OAKS 1034 |
| BOLT | STAR DUST SHEEP FARM 19016 |
| BONANZA | BIRCHWOOD 3707 |
| BONES | APPLE 0485 |
| BONUS | SPLENDORVIEW 711 |
| BOO 2 | FREITAS/BIANCHI 828G |
| BOONE | STAR DUST SHEEP FARM 13166 QR |
| BOOTLEGGER | VAN BAIR FARMS 2218 |
| BORDER PATROL | ERICKSON SHOW STOCK 23011 A.I. |
| BORN FREE | VAN BAIR 2469 |
| BO-SE | PETERS 0001 |
| BOSS HOG | SMITH 2101 |
| BOTTOMS UP | SPILDE 9563 |
| BOURBON | MITHOEFER 98178 |
| BOXCAR | MYERS 8079 |
| BOZ | RADER 1456 |
| BRAD | NOC BR-20029-23163 |
| BRADY | SPILDE 9687 A.I. |
| BRANDON | D.L. GRUMBINE & SONS 299 |
| BRAVO | PINE KNOB FARM 2103 A.I. |
| BREA ROSE | NSLS 10120 QR E.T. |
| BREAKING POINT | ELLERBROCK DORSETS |
| BREEZE | DI RAY 0317 |
| BRIANNA | HAVEN POINT & BRIAN BENEDICT 0347 |
| BRIGGEN | PETTERSSON 1825 |
| BRONCO | POWERLINE 1071 |
| BROTHER BOZ | RADERS 90-7155 |
| BRUISER | PINEWOOD 912 |
| BRUTUS | PRC PK1200 (HORNED) |
| BRUTUS | RIVERWOOD FARMS 4248 (POLLED) |
| BRUTUS JR | MM DORSETS 0112 |
| BUBBA | CULHAM & STEVENS 7Y150 |
| BUCKEYE | BUCKEYE MARTIN 7133 |
| BUCKEYE BANDIT | MCCARTHY 7039 RR |
| BUCKSHOT | J. POYNTER 01-3W |
| BUD | THERESA ROOF 724 |
| BUD LITE | FISHER CLUB LAMBS 21628 |
| BURN NOTICE | MITHOEFER DORSETS 2028 |
| BUSINESS CLASS | QUARTER MILE FARMS 76719-RR A.I. |
| BUSTER | WININGER CLUB LAMBS 1828 |
| BUTCH | HITSCHMANN 884 |
| BUZZ LIGHT YEAR | HAVEN POINT 0602 |
| BY CHANCE | SHAFFNER 1782 |
| BY CHANCE | PENN STATE 8145 |
| CACHE | J. FLINCHUM 1192 |
| CALCULATED RISK | NSF 2014 |
| CALIFORNIA CHROME | WARNTJES LIVESTOCK 6301 |
| CANDY PAINT | JOHNSTON 9704 |
| CANNON BALL | DUNSETH BLUE 4 |
| CAPITAL GAIN | C & H DORSETS YELLOW 564 |
| CAPITAL GAINS | STONY POINT 95R |
| CAPTAIN AMERICA | PRF 1691 |
| CAPTAIN KIRK | REYNOLDS STOCK FARM 2241 |
| CAPTAIN MORGAN | CROUCH 2015 |
| CAPTAIN SILVER | GREAT RIVER RANCH 88556 |
| CAPTAIN STUBBY | MCDANIEL 14-22 |
| CAPTAINS DAUGHTER | TURTLE MEAD 1711 |
| CARTEL | SAYLORS TWIN OAKS 606 |
| CASH BACK | BIRCHWOOD FARM 4167 |
| CASPER | PINE FOREST RANCH 9901 |
| CASSELLS CAVALIER | PRC W8939 |
| CATALYST | MYERS LW 1016 |
| CAVALIER | WINDSWEPT FARM WF8517 |
| CCF ADVANCER | CARDINAL CREEK FARM S830 |
| CCF BUGLE BOY | CCF 310 |
| CCF CAPTIVATOR | CARDINAL CREEK FARMS S076 |
| CCF DURANGO | CCF S009 |
| CCF GOLDEN GEORGE | CARDINAL CREEK FARM S072 |
| CCF HIGH RISE | CARDINAL CREEK FARM F990 |
| CCF INDY | CCF 315 |
| CCF MAIN EVENT | CARDINAL CREEK FARMS S114 |
| CCF TEMPTATION | CCF 350 |
| CEASAR | DANE RIDGE DORSETS 1483 |
| CEDAR | SUGARLOAF DORSETS 93-74 |
| CELEBRATOR | CARDINAL CREEK FARM 112 |
| CELEBRITY | CCF 12 |
| CENTENNIAL | BRADFORD FARMS 9720 |
| CENTENNIEL LADY | RADERS 97/250 |
| CHABLIS | MAPOLYN FARMS 87-50F |
| CHA-CHING | STORMS 773 A.I. |
| CHALLENGER | SAYLOR D57 |
| CHANEL | MILLER 25005 |
| CHANGE UP | ROSS DORSETS 6 |
| CHARITY | MYERS 6225 |
| CHARLIE DANIELS | KENNEDY DORSETS 2115 |
| CHARM | LAUDEN ACRES 753 |
| CHAROLAIS | REYNOLDS STOCK FARM 1203 |
| CHARRLOTTE | KENDRICK DORSETS H13 |
| CHEAP TRICK | GT DORSETS 1303 |
| CHECKMATE | RADERS WHITE OAK FARM 02/600 ORG |
| CHEWY | CHEWY WALNUT DRIVE 93 |
| CHIEF ILLINIWEK | SHAFFNER 1344 |
| CHILL | JOHNSTON 24417 E.T. |
| CHORIZO | NSF W2408 A.I. |
| CHRISTOPHER OF KIDS LEDGE | #26 |
| CHROME PLATED | DANIELS 933 A.I. |
| CHUNKY MONKEY | SMITH SHOW STOCK 1065 |
| CLASS ACT | HEEG 371 |
| CLASSIC | MYERS DT 1316 |
| CLASSIFIED | CLASSIFIED MAPOLYNE FARMS |
| CLEOPATRA | ROCKING D DORSETS D302 |
| CLOWN SHOW | WILFONG 22221 |
| COBRA | BIRCHWOOD 4622 |
| COCKTAIL | SAYLORS TWIN OAKS 1203 |
| COLONEL | SAYLORS TWIN OAKS F425 |
| COLT | CIRCLE W FARMS 9602 |
| COLT 45 | NEW FRONTIER 0045 |
| COMMANDER | DRISCOLL BROS. 441068 3C |
| COMMOTION | SHAFFNER 6S-128A |
| COMMOTIONS IMAGE | SHAFFNER 9S-102A |
| CONCHO | LAUDEN ACRES 101 |
| CONQUEST | HAVEN POINT DORSETS 9918 |
| CONSENSUS | R/S VOSS Y87-439 |
| CONTAGIOUS | EWEPHORIC H5 |
| CONTINENTAL | MYERS SAY 1403 |
| COOL TODDY | RSO LIVESTOCK 7048 |
| CORAZON | SAYLORS TWIN OAKS 817 |
| CORDALINA | KENDRICK DORSETS H01 |
| CORNERSTONE | BIRCHWOOD 3130 |
| CORONA | RAM & EWE FARM 0192 |
| COUSIN EDDY | TAYLOR CLUB LAMBS 1824 |
| COWBOY | OK STATE 464 |
| COWBOY BILL | OKLAHOMA STATE 309 |
| CROWN ROYAL | THISTLEDOWN 586 E.T. |
| CUB | FREITAS 248 |
| CUJO | POYNTER 671 |
| CUPID | CUPID KLAMPE 93E |
| CUTTING EDGE | OBSESSION SHOW STOCK 4384 |
| CYCLONE | WINDSWEPT FARM 867 |
| D.E.A | BOWERS 0025 |
| DA JUDGE | SHAFFNER 9S-116A |
| DA VINCI | SILVER SMITH 23182 A.I. |
| DAILY DOUBLE | MCQUINLEY CLUB LAMBS TRI 04 |
| DAK JONES | RIVERWOOD FARMS 5224 |
| DAKOTA | RADERS 1212 |
| DAKOTA II | RADERS 1599 |
| DAMIEN | CEDAR LANE 2203 |
| DANDY DAN | ANDERSON |
| DANGEROUS GAME | STAR DUST SHEEP FARM 11056 QR/NN |
| DANICA | RB 4 |
| DARE TO DREAM | SUGARLOAF DORSET 44 |
| DAY DRINKING | TURTLE MEAD 1721 |
| DAYLIGHT | POYNTER 209 |
| DAZZLE 30 | STAR DUST SHEEP FARM 22030 |
| DEAD MAN WALKING | GREEN RIVER FARMS 10-49 |
| DEANS DYNAMITE | POLICH 321 |
| DEBUT | WILLOUGHBY 0211 |
| DELIVERENCE | MYERS DY539 |
| DENALI | SAYLORS TWIN OAKS 1408 |
| DESIRE | MYERS DY 485 |
| DESPERADO | SPILDE 7811 |
| DESTINY | SUGARLOAF DORSETS 03-18F |
| DGD | STAR DUST SHEEP FARM 12093 |
| DIALED IN | DANIELS 813 A.I. |
| DIAMOND DUST | DOUBLE E DORSETS 1244 |
| DIAMOND T | LEGRAND Y3 |
| DIEGO | DOUBLE D DORSETS 0517 |
| DIESEL | MITHOEFER 3037 |
| DILLON | ILLINI 96 |
| DINGLE | PINE KNOB FARM 1710 |
| DIRTY DEEDS | SAYLORS TWIN OAKS 605 |
| DISCO | LIEN 832 |
| DISTINGUISHED | REYNOLDS STOCK FARM 2316 |
| DIVIDEND | K. GHISELIN 147 |
| DODGE | NOAH & NATALIE RICHARDSON NN311310 |
| DOMINANCE | RIVERWOOD FARMS 650 |
| DOMINANT | RIVERWOOD FARMS 273 |
| DOMINO | GREEN MTN 9321 |
| DOMINO II | DOMINO II SUGARLOAF DORSET |
| DON JULIO | SAYLORS TWIN OAKS F413 |
| DONT SPEAK | SCOTCH LANE FARM 728 |
| DONUT | SPILDE 9485 |
| DOS XX'S | RAM & EWE FARM 0177 |
| DOUBLE BARREL | MCQUINLEY CLUB LAMBS MCL M12 |
| DOUBLE BLAST | MCQUINLEY CLUB LAMBS MCL TRI08 |
| DOUBLE EXPLOSION | MCQUINLEY CLUB LAMBS MCL DB-14 |
| DOUBLE EXPOSURE | GREEN MOUNTAIN 9544 |
| DOUBLE FEATURE | GREEN MOUNTAIN 9739 |
| DOUBLE IMPACT | GREEN MTN 97229 |
| DOUBLE INTEMIDY | ANDY & JASON HAYDEN 128 |
| DOUBLE OAKED | AMYX G-1607 |
| DOUBLE PLAY | GREEN MTN. 9472 |
| DOUBLE SHOT | SAYLORS TWIN OAKS 1111 |
| DOUBLE SHOTT | PRC PR76 E.T. |
| DOUBLE TROUBLE | DOUBLE TROUBLE VAN BAIR FA |
| DOUBLE UP | GRN. MTN. 9785 |
| DOUBLE X | SIDWELL 1050 |
| DOW JONES | SAYLORS TWIN OAKS 615 |
| DOWN EASTER | SPILDE 7068 |
| DOWNTOWN | MYERS OK 1111 |
| DR K | PENN STATE 92114-S |
| DR. OZ | STAR DUST SHEEP FARM 11024 |
| DRAGO | REXING SHEEP CO. 1413 |
| DREAM | SUGARLOAF DORSETS 95-62F |
| DREAM CHASER | DREAM CHASER SAYLORS TWI |
| DREAM SCHEME | HAILEY HOLBROOK 0526 |
| DRISCOLLS NORTHERN EXPOSURE | DRISCOLL BROS 10B |
| DUBLIN | LEGACY DORSETS 25006 |
| DUDE | PENN STATE 20241 |
| DUKE | RIVERWOOD FARMS 154 |
| DUKE'S RASCAL | STAR DUST SHEEP FARM 01962 |
| DUKE'S YARD DOG | STAR DUST SHEEP FARM 08063 |
| DURAMAX | HUNTER DORSETS 0114 |
| DURRANGO | RICK GRIMME 134 |
| DUSTER | SCOTCH LANE FARM 8531 |
| DYNASTY | RIVERWOOD FARMS 5404 E.T. |
| EARTHQUAKE | STONY POINT 4 Y |
| ECLIPSE | WILFONG DORSETS 24099 |
| EDWARD JONES | HAYDENS DORSETS 0333 |
| EFFEN | TURTLE MEAD 0618 |
| EL NINO | MYERS 1117 |
| ELDORADO | SPLENDORVIEW 880 |
| ELECTRICIAN | POYNTER 506 |
| ELIJAH | ELIJAH PENFOLD FARMS 105 |
| ELIMINATOR | MITHOEFER 9866 |
| ELMO | NUTTY ACRES FARM 9606 |
| ELSA | NICHOLS DORSETS 1 |
| ELVIS | RIVERWOOD FARMS 5406 |
| EMERIL | OK STATE 25 |
| EMINENCE | RIVERWOOD FARMS 537 |
| EMMA | LARRY D. INBODY & FAMILY 2611 |
| EMPEROR | MOREHEAD 1259 |
| ENCORE | RIVERWOOD FARMS 2013 |
| ENHANCER | MYERS 1006 |
| ENTICER | CCF S010 |
| ESQUIRE | THISTLEDOWN 638 |
| ETHAN | GREEN MOUNTAIN 96197 |
| EUREKA | RIVERWOOD FARMS 5471 |
| EVIL GENIUS | SCOTCH LANE FARM 0621 A.I. |
| EVOLUTION | PRC W8751 |
| EWEPHORIC REFLECTIONS | EWEPHORIC 00-03F |
| EXCEL | MYERS 1406 |
| EXCELL | CROME DORSETS 2150 |
| EXCELLENCE | MAPOLYNE FARMS 89-60F |
| EXCITER | MAPOLYNE FARMS 896 |
| EXCITER KNIGHT | MAPLE GROVE 783 |
| EXCURSION | EXCURSION VAN BAIR FARMS 2 |
| EXPANSION | RIVERWOOD FARMS 1066 |
| EXPECTATION | RIVERWOOD FARM 1464 |
| EXPO | 5L DORSETS 11-25 |
| EXTRA CREDIT | CROME DORSETS 2744 |
| EXTRA SPECIAL | HAGEMAN 856 |
| EXTREME PROFILE | PINE FOREST RANCH 9830 |
| FALCOR | K. BRASSFIELD 2158 |
| FAMOUS DAVE | JOHNSTON 9530 A.I. |
| FANCY | SIDE SHOW GENETICS XX13 |
| FEAR THE PURE | HEISDORFFER DORSETS 7025 E.T. |
| FERDINAD | DOUBLE E DORSETS 2074 A.I. |
| FEVER DREAM | JOHNSTON FARMS 23409 E.T. |
| FINAL ANSWER | FINAL ANSWER CROME DORSETS |
| FINAL DEAL | HAVEN POINT & LINDSEY BEATTY 0342 |
| FINGLETON | BB DORSETS A21 |
| FIRE | DANIELS 497 A.I. |
| FIRE ALARM | PINE KNOB FARM 2022 |
| FIREBALL | SAYLORS TWIN OAKS 1652 |
| FIREKEEPER | SLACK 3558 |
| FIRESTONE | BARROWED PASTURES 425 |
| FIRST CLASS | SPILDE 5389 |
| FIRST EDITION | RADER K0-801 |
| FIRST IN CLASS | PRC LB299 |
| FIRST LADY | TAZ FARM 0059 |
| FLAPPY SACK | FRANZ FARMS 5019 |
| FLASHBACK | HAVEN POINT DORSETS 0160 |
| FLASHPOINTE | SPILDE 7344 |
| FLAT BROKE | RIVERWOOD FARMS 3626 |
| FLYING KNIGHT | MAPLE GROVE 785 |
| FOCUS | PENN STATE 20252 |
| FOREMAN | DORSETS N' DAYLILIES 304S |
| FORSTER'S SCARECROW | FORSTER 504 |
| FORSTER'S PRIMETIME | FORSTER 540 |
| FORTUNATE SON | THISTLEDOWN 471 |
| FOUNDATION | WILLWERTH C77 |
| FRANK THE TANK | DORSETS N DAYLILIES 299S |
| FREAK | RINCKER 0611 |
| FREAKY TIKI | SLACK 2109 |
| FREEZER BURN | MEYER SHOW LAMBS B410 |
| FRIEND ZONE | ACL H507 A.I. |
| FROZEN RITA | VERHAEGHE KRV 1506 |
| FULL IMPACT | STAR DUST SHEEP FARM 23002 E.T. RR |
| FULL NELSON | STAR DUST SHEEP FARM 20019 |
| FULL QUILL | SUPERIOR FARMS 4072 |
| FULL THROTTLE | RIVERWOOD FARMS 5140 |
| FULLY LOADED | POPE DORSETS 176 |
| FURY | MCQUINLEY CLUB LAMBS MCL-008 |
| GABRIEL | RADERS 1464 |
| GALAXY | MAPOLYNE 89-10F |
| GAME CHANGER | DANIELS 6129 |
| GAME ON | HEAD FAMILY FARMS 0277 |
| GAME OVER | SLACK 6183 |
| GARNET | DYNASTY LIVESTOCK 1015 A.I. |
| GEMINI | RIVERWOOD FARMS 5508 A.I. |
| GENERAL LEE | CCF F077 |
| GENERAL MCCARTHY | MCCARTHY 0047-F |
| GENERAL PATTON | GENERAL PATTON WADE BROTHE |
| GENERATOR OF NELSON CREST | GENERATOR OF NELSON CREST |
| GENESIS | POYNTER 212 |
| GENO | PINE KNOB FARM 1613 |
| GENTLEMEN'S LADY | MORESTEAD 213 |
| GEORGIE | SCOTCH LANE FARM 0636 A.I. |
| GHOST FACE KILLER GFK | GREINER CLUB LAMBS 0217 |
| GHOST RIDER | DANIELS 5999 |
| GHOST TRAIN | DOGWOOD HILLS-IA 1058 |
| GHOSTBUSTER | SNYDER 0625 |
| GIN | HHF 2301 |
| GOD FOCKER | HAVEN POINT DORSETS 1104 |
| GODSMACK | CAL ENFIELD & FAMILY 6039 |
| GOLDDIGGER | SAYLORS TWIN OAKS 523 |
| GOLDMINE | BIRCHWOOD 1760 |
| GOLD LABEL | KIRCHER |
| GOLD METAL | ARLO FARMS 0336-90 |
| GOLD RUSH | MOREHEAD 291 |
| GOLDEN ASSETS | OSU 6002 |
| GOLDEN NUGGET | PETTERSSON 949 |
| GOLDEN PICKLE | RIVERWOOD FARMS 4655 |
| GOLDEN SPARK | STONY POINT 15K |
| GOLDEN T | BRADFORD FARMS 4003 |
| GOLDEN TAYLOR | MITHOEFER 7056 |
| GONZO | WILFONG 2055 |
| GRANDSLAM | BIRCHWOOD 3528 |
| GRAND DUKE | HEWLETT 750 |
| GRAND LADY | D. LOENSER 9-19 |
| GRANDE SLAM | GREEN MTN. 9666 |
| GRANITE | RED OAK FARM 8583 |
| GRASSHOPPER | LAUDEN ACRES 798 |
| GRASS MONKEY | SLACK 1106 |
| GREAT EXPECTATIONS | GREAT EXPECTATIONS SAYLOR |
| GREAT GADSBY | GADSBY 1944 |
| GREAT WESTERN | PRIDE OF THE PRIARIE 224 |
| GREAT WHITE | POYNTER SHEEP FARM M-27 |
| GREIS | TURTLE MEAD 0239 |
| GRIZZLY | MARTIN 25016 |
| GRRANGER | LAUDEN ACRES 80 |
| GUIDO | S & S DORSETS 0078 E.T. |
| GUNNER | CEDAR LANE 1750 |
| GUN POWDER | DUNSETH 836 |
| HABANERO | HABANERO RADERS DORSETS |
| HAILEY | MILLER 25001 |
| HALFTIME | QUARTER MILE FARMS 65515 |
| HAMBONE | KILGORES DORSETS 738 |
| HAMMER DOWN | THISTLEDOWN 602 |
| HAMMERHEAD | SQUIRES 2385 |
| HAND SHAKER | BOWERS 9073 E.T. |
| HANDYMAN | SPILDE 9578 |
| HANGOVER | SAYLORS TWIN OAKS 1020 |
| HARPERS HONEY | NSF 1956 |
| HAWKEYE | KLB 187 |
| HAYMAKER | NSF 2323 |
| HEAD GAMES | HEAD GAMES PENN STATE 1244 |
| HEARTBREAKER | GADSBY 2045 |
| HEAT SEEKER | VAN BAIR 2621 |
| HEAVENLY ATTITUDE | HEAVENLY ATTITUDE PETTERSO |
| HEISMAN | SAYLORS TWIN OAK F325 |
| HEMINGWAY | PINE KNOB FARM 1819 E.T. |
| HERCULES | ARDEN SHARRNER & SONS |
| HERMAN | PINE KNOB FARM 1715 |
| HERITAGE | MYERS UF 1817 |
| H-FACTOR | RIVERWOOD FARMS 3763 |
| HI DALE | HAVEN POINT DORSETS 0800 |
| HIDE AWAY | RAM & EWE FARM 0584-RR |
| HIGH COTTON | DOUBLE E DORSETS 1331 |
| HIGH DECK | INDIAN SUMMER FARM 156 |
| HIGH DEFINITION | RIVERWOOD FARMS 3935 |
| HIGH DOLLAR | ROOT 527 |
| HIGH FIVE | HIGHFIELD 572 |
| HIGH POCKETS | KLINEFELTER 560 |
| HIGH POWER | BAUCK 30-06 |
| HIGH ROLLER | J. POYNTER 108 |
| HIGH TIME | RIVERWOOD FARMS |
| HIGH VOLTAGE | POYNTER 351 |
| HIGH WATER | WADE BROTHERS 1462 |
| HIGH YIELD | C & H DORSETS Y557 |
| HIGHBEAM | HONNOLD DORSETS 4232 |
| HIGHLANDER | RISING SUN 92-253 |
| HIJACK | CREGO LIVESTOCK 4027 |
| HIND SADDLE | OKLAHOMA STATE 808 |
| HI-PROFILE | HIGHFIELD 537 |
| HIRED HAND | MYERS 87-1439 |
| HITCH | DOGWOOD HILLS-IA 841 |
| HODGE PODGE | SLACK 3220 A.I. |
| HOLYFIELD | SPILDE 9550 |
| HOMEBOY | DORSETS N' DAYLILIES 331F A.I. |
| HOMEBREW | HOMEBREW PETERS POLLED DOR |
| HOME STRETCH | WILFONG 22069 |
| HONDO | STONY POINT 9M |
| HONEST ABE | NSF 1834 |
| HOOSIER DADDY | THISTLEDOWN 431 |
| HOOSIER MAMA | RICK GRIMME 512 |
| HORCHATA | ESTEP E2319 A.I. |
| HORSEPOWER | SIDWELL 9192 |
| HOSS | NEW FRONTIER 129 |
| HOT COMMODITY | POPE DORSETS 136 |
| HOT FLASH | RSO LIVESTOCK 1004 A.I. |
| HOT RROD | CROME 2322 |
| HOT SHOT | L. THOMPSON R0032 |
| HOT TODDY | RSO LIVESTOCK 1006 A.I. |
| HOUR ATTITUDE | HOUR ATTITUDE VAN BAIR 995 |
| HUMMER | HIGHFIELD 630 |
| HURRICANE | WINDSWEPT FARM WF8804 |
| HUSKEE | SUNRISE ACRES 57H |
| HUSTLER | SHAFFNER 05-104 |
| I AM LEGEND | MAGEE 25023 |
| ICE BREAKER | PIPER 710 |
| ICEMAN | WINDY HOLLOW FARM 0020 |
| ICEMANN | QUARTER MILE FARMS 87622-RR |
| ICON | SPILDE 9010 |
| IKE | STAR DUST SHEEP FARM 14090 |
